SEMICON Europa 2005 - Schedule-at-a-Glance |
Day | Time | EVENT CODE | Program (Subject to change) | Member
Price by
31 March | Non-member
Price by
31 March | Price after
31 March |
EXHIBITS |
12-14 April | 10:00-17:00 | EO |
SEMICON Europa 2005 Exhibition
| Free | Free | €25 |
AUTOMATION |
11-13 April | 09:00-18:00 | AUTO1 |
| €450 | €480 | €500 |
11-April | 09:30-15:15 | AUTO2 |
| €100 | €120 | €150 |
11-April | 14:00-17:00 | AUTO4 |
| Free | Free | Free |
12-April | 10:00-15:00 | Registration
Not
Required |
Company presentations on the Show Floor
Registration not required
| Free | Free | Free |
12-April | 13:30-17:45 | A5 |
| €135 | €155 | €185 |
12-April | 14:00-17:00 | AUTO5 |
| Free | Free | Free |
12-April | 15:00-16:00 | AUTO3 |
Automation Executive Panel
| Free | Free | Free |
12-April | 16:15-17:30 | AUTO10 |
| Free | Free | Free |
13-April | 09:30-13:30 | AUTO9 |
| €135 | €155 | €185 |
13-April | 13:00-15:00 | AUTO7 |
| Free | Free | Free |
13-April | 15:30-17:30 | AUTO8 |
| Free | Free | Free |
13-April | 16:00-18:00 | AUTORF |
| Free | Free | Free |
BUSINESS PROGRAMS |
12-April | 08:30-18:00 | Invitation
Only |
| Invite Only | Invite Only | Invite Only |
12-April | 17:30-20:30 | BP2 |
| €40 | €40 | €50 |
13-April | 09:00-12:00 | BP3 |
| €150 | €200 | €220 |
13-April | 09:00-13:00 | BP5 |
| €150 | €200 | €220 |
13-April | 16:00-18:00 | BP4 |
| €125 | €145 | €175 |
15-April | 09:30-17:30 | BP6 |
| €350 | €350 | €400 |
ENVIRONMENT, HEALTH & SAFETY |
13-April | 09:00-10:30 | EHS2 |
| Free | Free | Free |
13-April | 11:00-12:30 | EHS1 |
| Free | Free | Free |
13-April | 13:00-17:30 | EHS3 |
| €150 | €200 | €220 |
14-April | 09:00-12:00 | EHS4 |
| Free | Free | Free |
14-April | 13:00-17:00 | EHS5 |
| €150 | €200 | €220 |
FACILITIES |
13-April | 13:00-17:30 | EHS3 |
| €150 | €200 | €220 |
14-April | 13:00-17:00 | FAC1 |
| Free | Free | Free |
FINAL MANUFACTURING |
11-April | 10:00-17:15 | FINMF1 |
| €230 | €260 | €280 |
11-April | 10:00-18:15 | FINMF2 |
| €230 | €260 | €280 |
12-April | 09:00-10:30 | FINMF3 |
| Free | Free | Free |
GASES AND LIQUID CHEMICALS |
12-April | 10:00-12:30 | GLC1 |
| Free | Free | Free |
12-April | 13:15-15:00 | GLC3 |
| Free | Free | Free |
12-April | 15:15-17:00 | GLC2 |
| Free | Free | Free |
13-April | 13:00-17:30 | GLC4 |
| Free | Free | Free |
INTERCONNECT RELIABILITY |
14-April | 10:30-12:00 | IR1 |
| Free | Free | Free |
INTERNATIONAL TECHNOLOGY ROADMAP FOR SEMICONDUCTORS (ITRS) |
12-13 April | 15:30-17:30
09:00-14:00 | ITRS1 |
| €150 | €200 | €220 |
12-April | 15:30-17:30 | ITRS2 |
| €80 | €100 | €120 |
13-April | 09:00-14:00 | ITRS3 |
| €80 | €100 | €120 |
LITHOGRAPHY and MASKS |
12-April | 11:00-12:30 | LITH1 |
| Free | Free | Free |
13-April | 10:30 - 13:00 | LITH2 |
| Free | Free | Free |
MANUFACTURING |
11-12 April | 11:00-19:30
08:15-14:00 | MNFCT1 |
| €435 | €535 | €610 |
11-12 April | 11:00-19:30
08:15-14:00 | MNFCT2 |
| €225 | €225 | €325 |
11-12 April | 11:00-19:30
08:15-14:00 | MNFCT3 |
| €50 | €50 | €50 |
11-April | 11:00-19:30 | MNFCT4 |
| €275 | €375 | €375 |
12-April | 08:15-14:00 | MNFCT5 |
| €255 | €355 | €355 |
14-16 April | 09:00-17:00 | MNFCT7 |
| €845 | €1,015 | €1,115 |
14-April | 10:30-12:30 | MNFCT6 |
Break-thru solutions in Front End Processing
| Free | Free | Free |
MEMS and NANOTECHNOLOGY |
11-April | 09:30-18:15 | MEMS1 |
| €230 | €260 | €280 |
12-April | 09:00-10:30 | MEMS3 |
| Free | Free | Free |
12-April | 10:00-17:00 | Registration
Not
Required |
MEMS/Nanotechnology Platform on the show floor
| Free | Free | Free |
12-April | 13:30-15:30 | MEMS7 |
| Free | Free | Free |
12-April | 16:00-17:30 | MEMS5 |
| Free | Free | Free |
13-April | 09:00-12:00 | MEMS6 |
| Free | Free | Free |
PHOTOVOLTAIC |
13-April | 10:30-15:00 | PHOTV1 |
| Free | Free | Free |
WAFER SUBSTRATES |
12-April | 09:00-10:30 | WAFSUB5 |
| Free | Free | Free |
12-April | 09:00-10:30 | WS2 |
| Free | Free | Free |
12-April | 09:00-10:30 | WAFSUB4 |
| Free | Free | Free |
12-April | 11:00-12:30 | WAFSUB8 |
| Free | Free | Free |
13-April | 09:00-12:00 | WAFSUB2 |
| Free | Free | Free |
13-April | 13:30-17:30 | WAFSUB3 |
| Free | Free | Free |
14-April | 09:00-12:30 | WAFSUB6 |
| €100 | €120 | €150 |
14-April | 10:00-12:00 | Invitation
Only |
SMG (Silicon Manufacturers Group) General Meeting
| on invitation | on invitation | on invitation |
14-April | 13:30-16:00 | WAFSUB7 |
| Free | Free | Free |